North Cemetery- Geneseo, Henry County, IL

Last Name, First Name, Death Date, Death Year, Block, Lot

72 305

94 322n

94 322n

94 322n

93 374a

72 305

72 305

94 322n

72 305

72 305

72 305

72 305

JOHN 1922 94 321n

LESLIE R. 18 78

LOUISE 1920 94 321n

MARY 24 48

UNKNOWN 14 27

ABEL ADAM 1986 121 97

ABELL PAUL ANTHONY JAN 29 1972 121 98

ACKERMAN CASPER MAY 13 1913 09 17

ACKERMAN GEORGE C. JUNE 20 1894 09 17

ACKERMAN JOHANNA DEC 3 1900 09 17

ACKERSON HAROLD EUGENE SEPT 8 1992 110 20

ACKERSON PHILOMINA JAN 27 2006 110 20

ADAMS 26 51

ADAMS BLAKE JULY 18 1958 08 356

ADAMS EVELYN S. (BABY OCT 23 1949 118 77

ADAMS HORACE M. SEPT 29 1980 118 77

ADAMS NINA OCT 20 1981 08 356

ADDISON CHARLES 1846 23 68

ADDISON GEORGE 1846 23 68

AGUE CHARLES A. 39 134

AGUE CHARLES A. SEPT 23 1941 61 234

AGUE GEORGE P AUG 28 1904 14 367

AHNERT CHRISTINE OCT 26 1932 11 362

AHNERT EDWARD W. SEPT 21 1899 11 362

AHNERT ERNEST SEPT 1899 11 362

AHNERT JOHN FREDRICK JAN 25 1927 11 362

AHRENS ANNA 62 214a

AHRENS HENRY MAR 18 1917 62 214a

AHRENS WILLIAM FEB 16 1940 62 214a

ALBRECHT HENRY JR. 1867 1878 02 344

ALBRECHT HENRY SR. 1887 02 344

ALBRECHT MARGARET 1834 1898 02 344

ALBRECHT MARY A. 1862 1954 02 344

ALDRICH E. 16 82

ALDRICH HENRY JAN 1 1910 16 82

ALDRICH MARY RICHMOND NOV 18 1887 16 82

ALDRICH NINA I. OCT 13 1863 16 82

ALLEN IRENE B 49 153

ANDERSON A.F. APRIL 26 1902 23 46

ANDERSON ALFRED W. 49 183

ANDERSON ALONZO AUG 10 1856 61 233

ANDERSON AMELIA M. NOV 11 1981 40 136

ANDERSON ANNA C. FEB 20 1927 23 46

ANDERSON BEVERLY J. DEC 9 2005 125 106

ANDERSON CARL WENDELL SEPT. 18 2001 139 134

ANDERSON GEORGE W. MARCH 21 1921 61 232a

ANDERSON GERALD R. APRIL 13 2005 144 194

ANDERSON HANNAH AUG 29 1939 61 232a

ANDERSON HELEN M. DEC 14 1955 49 183

ANDERSON IVOR C. AUG 19 1949 40 136

ANDERSON JOHANNA SOPHIA 1887 23 46

ANDERSON MARY E AIUG 28 1850 61 233

ANDERSON MRS. A.F. 1907 23 46

ANDERSON SAMUEL FEB 25 1952 65 242

ANDREWS ELSIE MARCH 4 1993 68 201

ANDREWS LESLIE WILLIAM JAN 24 1970 68 201

ANTHONY ERNEST GEORGE MARCH 10 1992 112 23

ANTHONY PHYLLIS JOYCE MARCH 16 1991 112 24

ARKICHSON PEARL LOUISE SEPT 20 1945 16 32a

ARNETT ANNA AUG 12 1856 09 18

ARNETT ANTHONY T. 09 18

ARNETT E. JULY 2 1849 09 18

ARNETT ROSE L. (AND CH NOV 3 1856 09 18

ARTHUR CHARLEY JUNE 27 1965 26 51

ARTHUR EUNICE FERN OCT 11 1965 26 51

ARTHUR EVERETT MERCE FEB 16 1951 46 190

ARTHUR HALEY FRANKLIN MARCH 20 1941 20 74

ARTHUR MELVIN MARCH 11 1914 07 353

ASHER FLORA M. DEC 6 1958 10 360

ASHER IRAH L. SEPT 29 1966 10 360

ASHER MAY ELIZABETH OCT 23 1934 10 360

ATER WAYNE MARCH 20 1962 75 299

ATWOOD ADA N. WIESS APRIL 16 1963 51 180

ATWOOD ALONZO RALPH MAY 3 1971 51 180

ATWOOD LOUISE A. OCT 26 1983 51 180

BAIRD GINA MARIE JUNE 17 1959 75 298a

BAKER DINAH RAE NOV 3 1999 134 123

BAKER HENRIETTA 75 300

BAKER MINERVA 75 300

BAKER NELLIE 70 251

BANNAS CARL MAX NOV 25 1969 18 36

BARGE DAVID FEB 27 1902 17 80

BARGE ELIZA M. SEPT 27 1908 17 80

BARGE MRS. JANE APRIL 27 17 80

BARNES CLARENCE 26 61

BARNES NOAH A. NOV 25 1857 26 61

BARRETO ELAINE PEARL FEB 25 1990 122 100

BARRETT CLARA C. APRIL 11 1979 50 155

BARRETT CLINTON ELMER MAY 7 1953 50 155

BARRETT DELLA MAE JULY 6 1957 50 155

BARTLETT CATHERINE JULY 2 1890 23 45

BARTLETT GEORGE OCT 8 1854 23 45

BARTLETT H.T. 1953 1953 26 52

BARTLETT MARTIN 1869 1953 26 52

BARTON ALFRED WILLIAM JULY 28 1978 122 69

BARTON MINNIE ANNA OCT 28 1992 122 69

BARTON WILLIAM FRANCIS OCT 30 1994 141 144

BARTZ ADAM DEC 25 1888 73 304

BARTZ BERTHA DEC 1904 73 304

BARTZ HOWARD E. MAY 17 2003 16 31

BARTZ WILLIAM JAN 18 1918 73 304

BASCOM HENRY M. NOV 23 1842 49 154

BASTIAN CATHARINE JULY 25 1909 07 12a

BASTIAN EMMA JULY 13 1947 07 12a

BAUERMEISTER AUGUST 09 17

BAUERMEISTER CHILD 09 17

BAUERMEISTER CHILD 09 17

BAUMGARTNER 85 330

BAUMGARTNER 85 329

BAUMGARTNER 85 329

BAUMGARTNER 2 CHILDREN OF P 85 329

BAUMGARTNER CHILD 85 330

BAUMGARTNER EMILY APRIL 14 1939 85 330

BAUMGARTNER FRED 1924 1924 85 330

BAUMGARTNER HARRY OCT 13 1957 85 328

BAUMGARTNER IDA A. JULY 29 1955 85 328

BAUMGARTNER JOSEPH 1877 1877 85 330

BAUMGARTNER MOLLIE CHARLES APRIL 4 1940 85 330

BAUMGARTNER PAULINE SEPT 6 1917 85 329

BAUWENS ARCHIEL DEC 24 1968 69 200a

BAUWENS CAMIEL SEPT 23 1972 121 98

BAUWENS MARTHA APRIL 9 1984 121 98

BAUWENS MARVIN C. JAN 6 1983 136 127

BAUWENS MARY SARAH JAN 15 1969 69 200a

BAUWENS WILMER RICHARD SEPT 11 1980 112 23

BAXTER CHILD 58 222

BAXTER CHILD 58 222

BAXTER CHILD 58 222

BAY JOHN 47 149

BAY MRS. JOHN 47 149

BAYLOR LYLE (CREMATION 150 182

BEAUSEIGNEUR LUCILE F. FEB 3 1989 117 90

BEAUSEIGNEUR VERNON JULE JULY 22 1992 117 90

BECKER LUCILLE R. OCT 22 1985 11 360a

BEERS MINERVA JULY 27 1928 55 166

BEHNKE ERNESTINA DEC 2 1954 24 64a

BEHNKE WILLIAM MARCH 31 1914 24 64a

BEHRENDT ELMER H. MARCH 11 1988 135 155

BEHRENDT LOUISE MARIE NOV 7 1976 135 155

BENHART LUCILLE APRIL 6 1983 106 45

BENNETT HELEN W. NOV 26 1882 80 290

BENNINGFIELD ROBERT I. DEC 3 1987 69 200

BENOODT DENNIS J. NOV 6 2002 148 185

BENSINGER MOSES MAY 22 1894 25 50

BENSINGER MRS. SUSANNA MAY 4 1886 25 50

BENSON MARIE H. JAN 14 2004 135 156

BENTLEY RUSSELL L. SR. MARCH 15 1977 135 155

BERG ANNA M. SEPT 21 1996 121 98

BERG FRANK MARCH 16 1982 121 98

BERGESON ALBERT O'DEAN SEPT 6 1966 45 191

BERGESON JEFFREY ALLEN ( JULY 21 1971 42 139

BERNIER STEPHEN ALAN FEB 5 1996 135 156

BESCHORNER CHESTER H AUG 14 1999 148 208

BICKLER MAE EVELYN OCT 2 1972 51 179

BILLS HATTIE REBECCA FEB 6 1948 37 129

BITNER JAMES JAN 22 1913 76 264

BLAIR FRANCIS JOSEPH MAY 18 2004 29 111

BLAIR RONALD LEE-INFA APRIL 22 1962 29 111

BLANKENFELD ALBERT MAY 14 1963 52 177

BLANKENFELD ALBERTINA JUNE 19 1941 10 360

BLANKENFELD AUGUST JUNE 11 1911 10 360

BLANKENFELD AUGUSTA ERNES JULY 12 1940 33 121

BLANKENFELD CHILD OF A. OCT 1897 10 360

BLANKENFELD EDWARD H. JULY 4 1912 33 121

BLANKENFELD GEORGE DEC 18 1976 10 360

BLANKENFELD HERBERT G. AUG 6 1972 33 121

BLANKENFELD HERMAN B. 10 360

BLANKENFELD IDA EMILIE MAY 1 1925 33 121

BLANKENFELD INFANT OF ALBER 52 177

BLANKENFELD JOHN MARCH 20 1922 93 320a

BLANKENFELD JOHN GODFREY JULY 19 1924 33 121

BLANKENFELD LAURA D. NOV 25 1943 52 177

BLANKENFELD LOUISA A. MARCH 13 1920 93 320a

BLANKENFELD MILDRED FEB 28 1902 52 177

BLANKENFELD SYLVIA AUG 12 1974 26 62

BLISS 57 223

BLISS BAYARD T. 1859 1859 57 223

BLISS FREDDIE 1859 1859 57 223

BLISS MINNIE 1860 1864 57 223

BLOCK DAVID R. APRIL 20 1924 33 121

BODEEN LESLIE W. MARCH 30 1975 107 13

BODEEN SANDRA K. OCT 1 1984 117 80

BOHLAND MARION A. MAY 22 1984 150 211

BOLSER EVELYN J. MARCH 17 1992 49 184

BOLTON FRANK FEB 2 1914 01 341

BOLTON MARGARET L. NOV 13 1911 01 341

BOLTON MARY E. MARCH 28 1892 01 341

BOLTON ROBERT 1902 1902 01 341

BOLTON SAMUEL OCT 9 1908 01 341

BOONE FLORENCE JAN 28 1968 91 316

BOONE VINCENT A. SEPT 9 1974 91 316a

BOONE WM. F. JAN 20 1971 91 316

BORKGREN ALFRED T. AUG 11 1984 67 203

BORKGREN RICHARD DEC 13 1997 153 217

BOSS SUSAN K. SEPT 16 1872 36 97

BOTHORFF CLARENCE MURA 31 107

BOYDEN CLARRISSA JUNE 5 1861 83 277

BOYDEN PLYNA SEPT 25 1866 83 277

BOYLE CELIA TERESA JULY 4 1932 19 38

BOYLE ELIZABETH CRONI MARCH 16 1924 19 38

BOYLE MARGARET J. OCT 24 1956 19 38

BOYLE MARY GERTRUDE MARCH 6 1943 19 38

BOYLE THOMAS AUG 26 1892 19 38

BRADY JOSEPH APRIL 3 1987 149 210

BRALL ELIZABETH NOV 21 1957 60 232

BRALL RAYMOND JULY 6 1986 60 232

BRANT EUGENE G. OCT 30 1854 05 09

BRAY JOHN H. MAY 25 1844 31 117

BREED DR. HENRY M. DEC 5 1864 43 195

BRENNAN IDA M.J. JUNE 1 1947 67 244a

BRENNAN JOHN F. JAN 17 1942 67 244a

BREWER CHLORENE ANNE JULY 31 1977 69 200

BREWER ROBERT ROY JAN 28 1980 69 200

BRINKERHOFF LOUISA M. SEPT 22 1860 56 168

BRISTOL CORINDA SUE NOV 16 1976 149 210

BRISTOL MILDRED NOV 28 1994 41 137

BRISTOL RILEY IRVIN DEC 7 1969 41 137

BRITTIAN CHILD 29 111

BRITTIAN FRANKLIN PIERCE 1894 1894 29 111

BRITTIAN JEROME DEC 31 1857 29 111

BROKAW RUTH SEPT 9 1981 28 55

BROMLEY MARJORIE OCT 21 1933 35 99

BROOKS CANDACE FEB 13 1858 55 165

BROOKS EDGAR JAN 14 1977 104 07

BROOKS GOLDIE BELL MARCH 5 1971 104 07

BROOKS LAURA A. FEB 22 1858 55 165

BROTHERS BERNARD SEPT 19 1977 69 249

BROTHERS HULDA E FEB 12 1989 69 249

BROTHERS JOHN B. AUG 18 2004 69 249

BROTHERS SAMUEL B. JAN 30 2003 69 249

Brown F. P. 48 185

BROWN FLOSS FEB 16 1990 33 104

BROWN GEORGE E. JAN 13 2004 144 194

BROWN MARION J. OCT 10 1977 03 05

BROWN MARY DEC 10 1930 10 18a

BROWN MILDRED FRANCE OCT 4 1995 03 05

BROWN MRS. RULANDUS 25 50

BROWN NELLIE H. FEB 1 1966 84 281

BROWN ROWLAND APRIL 1 1968 33 104

BROWN RULANDUS (SOLDI JULY 22 1897 25 50

BROWN RUSSELL CHARLE OCT 21 1993 135 125

BROWN SARAH J. MAY 17 1922 25 50

BROWN WILLIAM HENRY FEB 17 1951 63 212

BROWN WINFIELD S. JR. AUG 12 1949 10 18a

BROWN WINFIELD S. SR. JUNE 5 1946 10 18a

BUCHANNAN ALMYRA FEB 9 1864 90 310

BUCK MARY 36 127

BUCK MERCY DEC 17 1851 36 127

BUECHLER AUGUST WILLIAM APRIL 23 1953 64 239

BUECHLER CHILD 64 239

BUECHLER MARY JUNE 30 1947 64 239

BUECHLER ROBERT MAY 7 1985 78 293

BUECHLER RUBY M. AUG 25 2006 78 293

BULTINCK ROSALIA C. DEC 15 2004 144 194

BURGESON LEONARD MAY 23 1969 42 139

BURKE LEO JOSEPH JULY 8 1978 104 08

BURKE (ASHES) CATHERINE MARCH 31 1986 104 08

BURKLAND MINNIE 1961 65 241

BURKLUND CHARLES R. NOV 20 1916 22 68a

BURKLUND ELLA SARAH JULY 23 1928 22 68a

BURKLUND ELLEN ADA JUNE 16 1917 22 68a

BURRIS WILLIAM JACK JULY 4 1999 109 17

BURTON GEORGE E. MAY 26 1865 71 308

BURTON MARCUS JAN 19 1929 34 124

BURTON MARTHA SEPT 22 1865 71 308

BURTON MARY ELIZABETH DEC 28 1928 34 124

BURTON SENECA MAY 12 1913 71 308

BURTON WALLACE MARCH 23 1948 34 124

BURTON WALLACE MARCH 23 1948 34 124

BUTTON MARY DEC 6 1861 77 265

BUTTON MARY DEC 6 1861 77 296

BUYCK CHARLES NOV 27 1995 136 154

BYERS DAVID L. MAY 24 1867 87 324

BYERS EMMA E. MARCH 17 1863 87 324

BYERS JOSEPHINE SEPT 17 1851 87 324

CADY ARTHUR D. DEC 16 1843 22 70

CADY CHARLES H. SEPT 4 1863 16 32

CADY HENRYETTA 22 70

CADY HIRAM J. MARCH 15 1888 22 70

CADY INFANT 22 70

CADY MARIE 2001 59 220

CADY MARY E. JULY 19 1891 22 70

CADY ROY AUG 1 1959 59 220

CADY TIMOTHY D. OCT 6 1842 22 70

CALSYN ANDREW A. OCT 13 2006 140 146

CAMERER CLARENCE E. AUG 16 1966 63 238

CAMERER IRENE OCT 23 1985 63 238

CANDEE FLORA AUG 17 1858 49 154

CANFIELD BENJAMIN B. OCT 26 1989 104 50

CANFIELD ESTHER DEC 18 1989 104 50

CANN JOHN 17 33

CANN NELLIE SEPT 23 1867 17 33

CANN NELLIE JUNE 19 1863 17 33

CAPERON INFANT SON OF R 87 334

CARL JOHN JAN 9 1949 66 206

CARL MAUDE JAN 22 1978 66 206

CARLILE MARY LEE 12-29 2000 91 316n

CARLILE PAUL E. AUG 3 2004 91 316n

CARLSON MAY 29 1886 93 319n

CARLSON 93 319n

CARLSON ANNIE L. AUG 9 1904 32 106

CARLSON AUGUST APRIL 4 1911 76 264

CARLSON CARL J. OCT 17 1908 32 106

CARLSON CLARENCE R. APRIL 19 1978 107 14

CARLSON LEOTA D. NOV 15 2003 107 14

CARLSON RUTH VIRGINIA APRIL 27 1996 145 202

CARLSON WILLARD G. NOV 19 1979 145 202

CARLSON-FORD 2 CHILDREN 32 106

CARMANEY CHARLES FEB 7 1948 18 78

CARMANEY CHESTER A. NOV 25 2004 18 78

CARMANEY HAROLD L. APRIL 8 1983 16 81

CARMANEY RUTH A. FEB 2 1989 18 78

Carpenter J. B. 04 08

CARPENTER MRS. & CHILD 04 08

CARRICO GEORGE HALSTE JULY 22 1992 140 146

CARRIER ARISTARCHUS SEPT 13 1857 30 110

CARROLL EARL B JUNE 6 1985 120 96

CARROLL JAMES JR. OCT 28 1906 14 367

CARROLL JAMES SR. DEC 14 1906 14 367

CARROLL MARY MARCH 1914 14 367

CARROLL VIRGINIA D. NOV 15 2003 120 96

CARSE BERTHA JAN 12 1953 02 2a

CARSE EMILY APRIL 17 1920 02 03

CARSE JULIA AGNES APRIL 12 1968 02 2a

CARSE MILES APRIL 18 1937 02 2a

CARSE WILLIAM OCT 17 1964 02 2a

CASTEEL MARTHA H. SEPT 16 1959 75 298a

CATOUR FRANCIS JOHN APRIL 13 1964 80 271

CATOUR NELLIE MAE FEB 21 1986 80 271

CERVANTES CELENA DEC 17 1980 92 318n

CERVANTES FRANK MAY 21 1970 92 318n

CHANDLER DOROTHY J. JUNE 22 2006 143 195

CHAPIN ALBERT J. DEC 5 1842 49 154

CHAPIN REV. J. SEPT 11 1846 49 154

CHERRY ALMA OCT 15 1992 108 42

CHERRY ANDREW OCT 6 1914 25 49

CHERRY CECIL FEB 23 1902 50 181

CHERRY CHARLES JULY 25 1950 51 178a

CHERRY CORRINE JAN 20 1994 62 234a

CHERRY DONALD J. DEC 12 1955 51 178a

CHERRY DOROTHY E. JAN 27 1974 62 235

CHERRY GEORGE SALES MAY 22 1971 108 42

CHERRY HELEN JANE OCT 28 1955 51 178a

CHERRY LEONA BERYL FEB 10 1934 50 181

CHERRY LEONARD ORMAN SEPT 5 1991 62 234a

CHERRY LUCINDA M. MARCH 19 1907 25 49

CHERRY MARION SHERMA DEC 14 1995 62 235

CHERRY VERNA APRIL 13 1899 50 181

CHERRY VIRGIL AUG 29 1925 50 181

CHRISOP EDITH DEC 13 1965 33 104

CHRISOP RAYMOND MAY 27 1981 112 24

CHRISTENSEN KENNETH NOV 23 1981 151 180

CHRISTOPHERSO GARY DEC 13 1997 112 23

CLARK MRS. EMMA P. SEPT 9 1957 12 364

CLARK NATHAN OCT 26 1866 29 112

CLARK RICHARD C. MARCH 17 1902 12 364

CLARK ROLLAND WAYNE SEPT 8 2000 69 200

CLAYPOOL WM 1879 1879 01 01

CLEMENS CLARA (INFANT) NOV 25 1909 14 367

CLIFTON BONNIE IRENE JUNE 26 1903 12 364

CLIFTON HENRY MARCH 30 1937 12 364

CLIFTON JOSEPH ELI (SOL AUG 19 1919 13 364a

CLIFTON MARGARET MAY 6 1937 12 364

CLIFTON SUSANNA R. NOV 16 1917 13 364a

CLINGINGSMITH ALBERT SEPT 20 1974 61 233

CLINGINGSMITH ELEANOR MAR 10 2002 61 233

COBB ALICE MARY AUG 30 1998 62 236

COBB CHARLES ANDRE FEB 19 1962 62 236

COBB ISAAC NEWTON MARCH 22 1917 20 40a

COBB NORA MARCH 3 1962 62 236

COBB VERN A., SR. OCT 26 1976 62 236

COBB VERN ARTHUR JR. SEPT 11 1956 62 236

COCHRAN HARRY L. 1997 91 316n

COCHRAN MAGDA HELEN MAR 1 2004 91 316n

COE BYRON 07 354

COE CHARLES JAN 12 1974 07 354

COE CLAUDE ALLEN FEB 18 1902 07 354

COE DORA 07 354

COE EDWARD 07 354

COE JESSE 07 354

COLBERT ALBERT-BABY 71 307

COLBERT SARAH G. WITHR DEC 6 1885 71 307

COLBERT WASHINGTON 71 307

COLBERT WM. J. (SOLDIER APRIL 5 1865 71 307

COLBURN SABAN B. (SOLDI MARCH 5 1861 44 194

COLCORD SARAH JUNE 5 1865 28 57

COLE ETTA FEB 20 1869 14 28

COLE JAMES ROBERT JULY 27 1987 109 40

COLE KATHRYN LOUISE OCT 20 1999 109 40

COLE MEHITADLE 14 28

COLE MILES D. AUG 2 1871 14 28

COLLINS ADDISON EUGENE JAN 8 1951 26 62

COLLINS ELMER R. APRIL 20 1863 64 239

COLLINS EUGENE DWAIN MAY 9 1956 56 170

COLLINS FRANK G. JULY 16 1956 26 62

COLLINS JOHN S. JUNE 10 1962 56 169

COLLINS MALISSA AUG 3 1969 56 169

COLLINS MARTHA MARY MAY 15 1973 26 62

COLLIS GEORGE D. MARCH 15 1940 22 44

COLLIS HAZEL B. MAY 30 1962 22 44

COLTER HENRY EDGAR AUG 1 1979 120 74

COLTER MURPHY MARIE MAY 1 1997 120 74

CONE CHARLES MARCH 29 1863 53 175

CONE DEALLISEA SEPT 6 1846 53 175

CONE ELIZA A. JUNE 7 1908 53 175

CONKLIN ANSON F. SEPT 3 1839 26 62

COOK GEORGE JUNE 12 1859 66 243

COOK JAMES STEWART 50 181

COOK JOHN AGE 30 28 58

COPLAND REV. 20 74

COREY 65 242

CORYN DESIRE NOV 3 1919 18 76a

CORYN ROSALYN MARCH 12 1916 18 76a

COWE CAROLINE E APRIL 7 1997 12 24

COWE RICHARD O'DELL JUNE 7 1983 12 24

CRAMER JANE ANN SEPT 29 1914 91 384

CRAMER ROSE 91 384

CRAWFORD CATHARINE 13 25

CROGIN CHILD 81 273

CROGIN FRANK H. SEPT 6 1859 81 273

CROGIN SETH B. NOV 3 1858 81 273

CROOK A. OCT 26 1854 34 102

CROOK EDWARD JULY 25 1925 77 266

CROOK ELMER ROY NOV 6 1899 77 266

CROOK LYDIA OCT 9 1903 77 266

CROOK MARY L. JULY 5 1881 34 102

CROOK SARAH MARCH 20 1903 77 266

CROSS JOHNNY FEB 28 1991 109 39

CROSS RUFORD MARCH 25 1972 122 99

CROSS RUFORD JUN 6 2002 109 39

CROW JONATHAN DALE JUNE 19 2003 143 198

CRULL ELMER J. JULY 31 1946 77 265

CRULL FRANK A. APRIL 23 1925 76 264a

CRULL GABRIELLA JAN 21 1954 77 265

CRULL WILLIAM A. MAY 5 1939 76 264a

CRULL WILLIAM DAVID OCT 6 1922 76 264a

CRULL WILLIAM DAVID OCT 6 1922 76 264a

CULLINGTON MARY APRIL 22 1872 13 24a

CULLINGTON PATRICK APRIL 1 1871 13 24a

CUNNINGHAM HUGH JAN1 1906 18 77

CUNNINGHAM MRS. WM. OCT 14 1909 08 16

CUNNINGHAM WM. APRIL 18 1909 08 16

CURNYN ARDO OCT 9 1978 64 240

CURNYN MARY ANN NOV 21 1999 64 240

DABAILLIE LEO M. JUNE 25 1977 150 211

DABBITT CHARLES SEPT 16 1862 91 384

DAGGETT CYRUS S. NOV 25 1865 93 320n

DAHL CORA SEPT 3 1999 91 382a

DAHLBERG BRIDGET AUG 10 1956 52 159

DAHLBERG FRANK L. NOV 20 1950 52 159

DAHLBERRY 47 188

DAHLBERRY 47 188

DAHLBERRY 47 188

DAHLBERRY 47 188

DAHLBERRY 47 188

DAHLBERRY 47 188

DAHLBERRY 47 188

DAHLBERRY J. 47 188

DAILY 73 258

DARLING LENORA BARBAR MARCH 15 1980 150 211

DARLING TRENT L. JUNE 21 1993 150 212

DARLING VAUGHN H. JULY 20 2005 150 212

DARLING VERNIE E. APRIL 20 1983 150 212

DAVIDSON 15 29

DAVIDSON ELLEN MERRY DEC 8 1862 44 144

DAVIS 94 322n

DAVIS ANNA 94 322

DAVIS ARLEY D. OCT 3 1990 109 17

DAVIS CHARLES FEB 13 1915 94 322n

DAVIS CHILD OF FLOREN 94 322n

DAVIS DONALD OCT 29 1912 52 160a

DAVIS ELDON O. MARCH 29 1980 88 313

DAVIS GLADYS I. APRIL 24 1987 109 17

DAVIS IRA M. 94 322

DAVIS JOHN JAN 6 1868 94 322

DAVIS MARTHA JUNE 26 1967 60 218

DAVIS NANCY A. 1864 94 322n

DAVIS OPAL E. April 30 2001 88 313

DAVIS RICHARD MAY 12 1967 60 218

DAWS LEOTA LUCILLE MAY 27 1920 39 92

DAWSON CHARLES APRIL 24 1913 14 367

DE SUTTER JULY 1995 135 155

DEANE HAZELLE MARIE DEC 29 1975 108 15

DEANE PERCY R. DEC 26 1969 108 15

DEBAILLIE LILLIE AUG 15 1989 150 211

DEBO MARY ROSE JUNE 20 1995 147 205

DECRANE ELODY MADALIEN FEB 9 2003 148 207

DECRANE LEO E. JAN 8 1987 148 208

DEGROFF WILLARD FEB 21 1920 16 80a

DEKENHAHL FRITZ APRIL 17 1872 27 54

DEKEZEL BEN OCT 22 1998 40 135

DEKEZEL BEN NOV 22 1969 40 135

DEKEZEL CHARLES LOUIS APRIL 9 1961 40 135

DEKEZEL EDNA MARGARET JAN 26 1998 42 138a

DEKEZEL EDWARD JAN 30 1969 42 138a

DEKEZEL EMMA SEPT 29 1950 40 135

DELANEY DANIEL OCT 12 1870 66 244

DELANEY ELIZABETH APRIL 28 1868 52 160

DELANEY MAGGIE SEPT 6 1975 66 244

DELANEY THOMAS JUNE 22 1866 66 244

DELP ALTA E. MAY 26 1979 41 136a

DELP ELMER GEORGE AUG 7 1957 41 136a

DELPHEY ALMA P. JULY 18 1999 108 41

DELPHEY FRANK G. JAN 12 1986 108 42

DELPHEY GEORGE WM. APRIL 5 1994 108 42

DELPHEY MILDRED M. OCT 5 2003 108 41

DEMARANVILLE CHARLES LEROY JAN 22 1984 146 203

DEMARANVILLE NINA APRIL 12 1983 146 203

DEMOOR EMMA NOV 29 1951 28 55

DEMOOR PHILLIP AUG 27 1962 28 55

DENNIS COLUMBUS FRAN SEPT 28 1999 78 267

DENNIS GRACE OPAL APRIL 7 1978 78 267

DENNIS OPAL ELAINE SEPT 11 1937 78 267

DENNISON ALBERT S. MARCH 10 1865 43 141

DEPAUW RUTH MAY 1913 92 380

DERANGO AMANDA M. MAY 3 2005 143 197

DERBY JOHN P. FEB 1894 03 346

DERR D. Duane 2000 112 23

DERSHAM JOHN (SOLIDER) JULY 26 1895 02 343

DERSHAM LORENDA E. AUG 24 1919 02 343

DESPLINTER ALPHONSE CHAR FEB 26 1991 150 181

DESPLINTER BETTY JANE JULY 9 1991 153 218

DESPLINTER EVELYN A. APRIL 21 1984 38 93

DESPLINTER FERN MARION DEC 18 1992 153 218

DESPLINTER HENRY JOHN AUG 21 1990 153 218

DESPLINTER LILLIAN R. 07-02-00 2000 150 181

DESPLINTER MICHAEL EUGENE FEB 13 1995 153 218

DESPLINTER WILLIAM ARTHUR OCT 16 1977 38 93

DESUTTER ALPHONSE SEPT 10 1991 135 156

DETTMAN JOHANN MARCH 13 1900 22 43

DEVLIN ANABELLA C. SEPT 21 2004 123 67

DEVRIENDT MARIE APRIL 15 1994 149 183

DEVRIENDT MAURICE JUNE 16 1982 149 183

DEWEY FRANCIS & CLINT 37 96

DEWEY HARRY & CARRY ( 37 96

DEWEY POLLY NOV 13 1875 37 96

DEWEY WILLIAM JUNE 28 1867 37 96

DEWEY WILLIE & GEORGE 37 96

DEWISPLAERE CYRIL JULY 17 1977 150 182

DEWISPLAERE ELIZABETH FEB 17 1982 150 182

DEYO H. 64 240

DICKERSON STEPHEN H. JULY 21 1857 12 23

DIETZ JOSEPHINE MARCH 26 1909 76 264

DILLINGHAM 83 284

DILLINGHAM EMILY R. NOV 16 1858 83 284

DILLINGHAM EMMA NOV 16 1858 83 284

DILLINGHAM JOHN NOV 28 1862 83 284

DILLINGHAM REBECCA JUNE 29 1866 83 284

DIRCK ARVID MICHAEL AUG 19 1976 136 127

DIRCK URSULA A. OCT 1 1974 136 127

DIVITO PETER J. JUNE 25 2005 146 189

DOLL CONSTINA NOV 15 1907 76 264

DOLLIESLAGER CLEONE MARIE JUNE 26 1920 41 138

DONAHUE HENRY JAN 25 1949 30 115

DONAHUE MARY MARGARET FEB 8 1957 10 20

DORMAN AUGUSTA APRIL 17 1911 03 345

DORMAN FRED NOV 17 1927 03 345

DORMAN MARY AUG 11 1890 03 345

DOUBT FRANK WILLIAM DEC 19 1925 52 178

DOUBT MINNIE MAY 30 1925 52 178

DOY FLORENCE FERN MAY 15 1960 30 110

DOY ROBERT W. OCT 16 2004 149 209

DOY ROSELLA JANE MARCH 8 1994 149 209

DOY WILLIAM F. NOV 3 1966 30 110

DRALLE CARL JULY 28 1962 34 102a

DRALLE CARL HENDRICK JULY 10 1942 34 102a

DRALLE DORA JUNE 4 1925 34 102a

DRALLE GUSTAF JULY 24 1912 34 102a

DRESCHER BERNICE AUG 8 1992 122 70

DRESCHER FRED AUGUST JAN 18 1974 122 70

DUCAT WILLIAM M. JAN 4 1986 149 209

DUHN AUGUST WILLIAM SEPT 3 1943 35 100

DUHN PAULINE APRIL 10 1958 35 100

DUNBAR MYREL JAN 15 1975 61 233

DUNBAR ORA A. JAN 25 61 233

DUPREE HENRY NOV 41 87

DUPREE HENRY 1873 41 87

DUPREE WILHELMINA JUNE 15 41 87

DYER BURL SEPT 24 1965 67 203

DYER OBLEVA BELL MARCH 13 1943 67 203

EDWARDS JOHN SEPT 9 1930 05 10

EDWARDS JOHN F. 4-28-1999 1999 05 10

